Overall Duration: 1h56m7s

Death Raavy

Before Death Source Damage Healing
- Raavy dies
00:00:00.017s Bile Retcher (6) Meele 1215
00:00:02.049s Bile Retcher (6) Bile Vomit 1664
00:00:02.534s Bile Retcher (6) Meele 1286
00:00:02.534s Bile Retcher (6) Bile Vomit 450
00:00:04.034s Bile Retcher (6) Meele 1247
00:00:04.317s Quängela Healing Touch (Rank 3) 1307
00:00:05.334s Surgical Assistant (25) Mind Flay 531
00:00:05.533s Bile Retcher (6) Bile Vomit 450
00:00:05.995s Raavy Bloodthirst 20
00:00:06.534s Bile Retcher (6) Meele 1319
00:00:06.617s Shamurrai Chain Heal (Rank 1) 1055
00:00:06.684s Quängela Regrowth (Rank 5) 147
00:00:07.334s Surgical Assistant (25) Mind Flay 530
00:00:08.534s Bile Retcher (6) Bile Vomit 450
00:00:08.717s Shamurrai Chain Heal (Rank 1) 1607
00:00:08.884s Raavy Bloodthirst 20
00:00:09.050s Bile Retcher (6) Meele 1247
00:00:09.351s Surgical Assistant (25) Mind Flay 530
00:00:09.683s Quängela Regrowth (Rank 5) 148
00:00:09.933s Raavy Bloodthirst 20
00:00:10.597s Tomwoodsham Chain Heal (Rank 1) 922
00:00:10.816s Shamurrai Chain Heal (Rank 1) 1054
00:00:10.999s Ayuslul Chain Heal (Rank 1) 982
00:00:11.332s Surgical Assistant (25) Mind Flay 530
00:00:11.399s Quängela Healing Touch (Rank 3) 900
00:00:11.483s Raavy Bloodthirst 20
00:00:11.516s Raavy Holy Strength 94
00:00:11.550s Bile Retcher (6) Bile Vomit 450
00:00:11.550s Bile Retcher (6) Meele 1396
00:00:11.799s Raavy Bloodthirst 20
00:00:12.684s Quängela Regrowth (Rank 5) 147
00:00:14.034s Raavy Bloodthirst 20
00:00:14.050s Bile Retcher (6) Meele 1203
00:00:14.534s Bile Retcher (6) Bile Vomit 450
00:00:14.749s Quängela Healing Touch (Rank 3) 885
00:00:14.982s Bile Retcher (6) Bile Vomit 1766
00:00:15.633s Quängela Rejuvenation (Rank 11) 504
00:00:15.684s Quängela Regrowth (Rank 5) 147
00:00:16.266s Raavy Bloodthirst 20
00:00:17.066s Quängela Healing Touch (Rank 3) 915
00:00:17.349s Raavy Bloodthirst 20
00:00:17.534s Bile Retcher (6) Bile Vomit 225
00:00:18.099s Tomwoodsham Chain Heal (Rank 3) 1191
00:00:18.617s Quängela Rejuvenation (Rank 11) 503
00:00:18.684s Quängela Regrowth (Rank 5) 147
00:00:19.050s Bile Retcher (6) Meele 1466
00:00:19.532s Raavy Bloodthirst 20