| Name | Healing | HTPS | Effective | |
|---|---|---|---|---|
|
|
|
31292 | 23.6 | 51.5% |
|
|
|
28295 | 21.3 | 65.4% |
|
|
|
22084 | 16.7 | 76.4% |
|
|
|
19442 | 14.7 | 72.8% |
|
|
|
10958 | 8.3 | 60.5% |
|
|
|
10412 | 7.9 | 63.2% |
|
|
|
9278 | 7.0 | 69.6% |
|
|
|
8371 | 6.3 | 78.4% |
|
|
|
7277 | 5.5 | 80.0% |
|
|
|
6714 | 5.1 | 92.8% |
|
|
|
5698 | 4.3 | 94.1% |
|
|
|
5491 | 4.1 | 75.2% |
|
|
|
5266 | 4.0 | 100.0% |
|
|
|
4715 | 3.6 | 63.6% |
|
|
|
4178 | 3.2 | 83.4% |
|
|
|
4087 | 3.1 | 75.6% |
|
|
|
4070 | 3.1 | 74.4% |
|
|
|
3365 | 2.5 | 100.0% |
|
|
|
3303 | 2.5 | 97.0% |
|
|
|
3251 | 2.5 | 75.4% |
|
|
|
3249 | 2.5 | 42.7% |
|
|
|
3184 | 2.4 | 48.1% |
|
|
|
3171 | 2.4 | 37.1% |
|
|
|
2413 | 1.8 | 92.5% |
|
|
|
1973 | 1.5 | 93.4% |
|
|
|
1880 | 1.4 | 92.2% |
|
|
|
1503 | 1.1 | 71.3% |
|
|
|
1412 | 1.1 | 71.9% |
|
|
|
1349 | 1.0 | 82.4% |
|
|
|
1263 | 1.0 | 100.0% |
|
|
|
1205 | 0.9 | 100.0% |
|
|
|
1159 | 0.9 | 99.1% |
| Cat |
|
1076 | 0.8 | 31.3% |
| Cat |
|
825 | 0.6 | 21.0% |
|
|
|
658 | 0.5 | 36.7% |
|
|
|
507 | 0.4 | 100.0% |
|
|
|
440 | 0.3 | 32.9% |
|
|
|
381 | 0.3 | 100.0% |