| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
7515 | 25.4 | 62.6% |
|
|
|
5732 | 19.4 | 35.8% |
|
|
|
4765 | 16.1 | 84.5% |
|
|
|
4436 | 15.0 | 60.6% |
|
|
|
3529 | 11.9 | 75.7% |
|
|
|
2107 | 7.1 | 100.0% |
|
|
|
1936 | 6.6 | 72.7% |
|
|
|
1859 | 6.3 | 100.0% |
|
|
|
1753 | 5.9 | 65.8% |
|
|
|
1665 | 5.6 | 59.5% |
|
|
|
1513 | 5.1 | 56.8% |
| Cat |
|
1179 | 4.0 | 53.2% |
|
|
|
1163 | 3.9 | 97.1% |
|
|
|
1131 | 3.8 | 100.0% |
|
|
|
1104 | 3.7 | 100.0% |
|
|
|
1085 | 3.7 | 100.0% |
|
|
|
1045 | 3.5 | 34.2% |
|
|
|
993 | 3.4 | 100.0% |
|
|
|
988 | 3.3 | 64.0% |
|
|
|
980 | 3.3 | 100.0% |
|
|
|
972 | 3.3 | 49.1% |
|
|
|
907 | 3.1 | 76.2% |
|
|
|
781 | 2.6 | 100.0% |
|
|
|
778 | 2.6 | 100.0% |
|
|
|
747 | 2.5 | 100.0% |
|
|
|
505 | 1.7 | 100.0% |
|
|
|
480 | 1.6 | 100.0% |
|
|
|
42 | 0.1 | 4.8% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |