| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
12651 | 14.0 | 46.7% |
|
|
|
7851 | 8.7 | 54.9% |
|
|
|
6559 | 7.3 | 59.1% |
|
|
|
4712 | 5.2 | 100.0% |
|
|
|
4177 | 4.6 | 54.2% |
|
|
|
4138 | 4.6 | 74.7% |
|
|
|
4061 | 4.5 | 78.1% |
|
|
|
3873 | 4.3 | 97.1% |
|
|
|
3666 | 4.1 | 99.9% |
|
|
|
3181 | 3.5 | 57.4% |
|
|
|
2986 | 3.3 | 69.7% |
| Cat |
|
2528 | 2.8 | 57.4% |
|
|
|
2336 | 2.6 | 69.5% |
|
|
|
2160 | 2.4 | 69.7% |
|
|
|
2101 | 2.3 | 97.8% |
|
|
|
2054 | 2.3 | 57.7% |
|
|
|
1968 | 2.2 | 100.0% |
|
|
|
1827 | 2.0 | 100.0% |
|
|
|
1648 | 1.8 | 89.9% |
|
|
|
1541 | 1.7 | 100.0% |
|
|
|
1504 | 1.7 | 100.0% |
|
|
|
1391 | 1.5 | 97.3% |
|
|
|
1251 | 1.4 | 100.0% |
|
|
|
1171 | 1.3 | 100.0% |
|
|
|
1063 | 1.2 | 76.8% |
|
|
|
1027 | 1.1 | 76.3% |
|
|
|
796 | 0.9 | 67.7% |
|
|
|
772 | 0.9 | 100.0% |
|
|
|
753 | 0.8 | 100.0% |
|
|
|
503 | 0.6 | 100.0% |
|
|
|
395 | 0.4 | 100.0% |
|
|
|
385 | 0.4 | 100.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |