| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
6917 | 49.8 | 89.4% |
|
|
|
4487 | 32.3 | 76.1% |
|
|
|
4400 | 31.7 | 100.0% |
|
|
|
4143 | 29.9 | 95.4% |
|
|
|
3240 | 23.3 | 100.0% |
|
|
|
3232 | 23.3 | 92.7% |
|
|
|
3207 | 23.1 | 100.0% |
|
|
|
2933 | 21.1 | 100.0% |
| Kiru |
|
1954 | 14.1 | 100.0% |
|
|
|
1877 | 13.5 | 46.7% |
|
|
|
1753 | 12.6 | 65.3% |
|
|
|
1687 | 12.2 | 57.2% |
|
|
|
1680 | 12.1 | 62.7% |
|
|
|
1674 | 12.1 | 70.2% |
|
|
|
1467 | 10.6 | 50.0% |
|
|
|
1467 | 10.6 | 100.0% |
|
|
|
1467 | 10.6 | 100.0% |
|
|
|
1466 | 10.6 | 100.0% |
|
|
|
1466 | 10.6 | 100.0% |
|
|
|
1214 | 8.7 | 50.3% |
|
|
|
1035 | 7.5 | 70.5% |
| Cat |
|
663 | 4.8 | 100.0% |
|
|
|
656 | 4.7 | 61.1% |
|
|
|
645 | 4.6 | 48.1% |
|
|
|
533 | 3.8 | 39.8% |
|
|
|
527 | 3.8 | 100.0% |
|
|
|
381 | 2.7 | 53.4% |
|
|
|
293 | 2.1 | 100.0% |