| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
2841 | 46.9 | 48.6% |
|
|
|
2501 | 41.3 | 94.7% |
|
|
|
2195 | 36.3 | 69.1% |
|
|
|
2190 | 36.2 | 100.0% |
|
|
|
2190 | 36.2 | 100.0% |
|
|
|
2090 | 34.5 | 95.4% |
|
|
|
2073 | 34.2 | 100.0% |
|
|
|
2063 | 34.1 | 100.0% |
|
|
|
1802 | 29.8 | 80.0% |
| Kiru |
|
1794 | 29.6 | 79.6% |
|
|
|
1753 | 29.0 | 80.0% |
|
|
|
1752 | 28.9 | 44.4% |
|
|
|
1658 | 27.4 | 80.0% |
|
|
|
1652 | 27.3 | 100.0% |
|
|
|
1651 | 27.3 | 100.0% |
|
|
|
1630 | 26.9 | 74.4% |
|
|
|
1351 | 22.3 | 60.0% |
|
|
|
1315 | 21.7 | 100.0% |
|
|
|
1239 | 20.5 | 100.0% |
|
|
|
1237 | 20.4 | 100.0% |
|
|
|
1237 | 20.4 | 66.5% |
|
|
|
1165 | 19.2 | 51.7% |
| Cat |
|
1018 | 16.8 | 49.3% |
|
|
|
876 | 14.5 | 100.0% |
|
|
|
826 | 13.6 | 100.0% |
|
|
|
135 | 2.2 | 6.2% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |