| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
2009 | 4.2 | 42.2% |
|
|
|
1504 | 3.1 | 25.2% |
|
|
|
1498 | 3.1 | 34.9% |
|
|
|
1346 | 2.8 | 28.9% |
|
|
|
1320 | 2.7 | 28.6% |
|
|
|
953 | 2.0 | 36.5% |
|
|
|
588 | 1.2 | 26.2% |
|
|
|
518 | 1.1 | 19.4% |
| Jonathand |
|
418 | 0.9 | 15.9% |
|
|
|
416 | 0.9 | 15.2% |
| Cat |
|
416 | 0.9 | 12.2% |
|
|
|
347 | 0.7 | 11.0% |