| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
15.8k | 56.0% | 26.7 |
|
|
|
13.6k | 71.5% | 23.0 |
|
|
|
10.1k | 56.3% | 17.1 |
|
|
|
8373 | 80.2% | 14.2 |
|
|
|
6603 | 70.5% | 11.2 |
|
|
|
6313 | 99.7% | 10.7 |
|
|
|
5094 | 88.5% | 8.6 |
|
|
|
5056 | 55.9% | 8.6 |
|
|
|
4277 | 92.6% | 7.2 |
|
|
|
4078 | 70.3% | 6.9 |
|
|
|
3869 | 20.6% | 6.6 |
|
|
|
3802 | 21.7% | 6.4 |
|
|
|
3376 | 60.7% | 5.7 |
|
|
|
2699 | 85.0% | 4.6 |
|
|
|
2417 | 65.9% | 4.1 |
|
|
|
2415 | 100.0% | 4.1 |
|
|
|
2229 | 100.0% | 3.8 |
|
|
|
2182 | 100.0% | 3.7 |
|
|
|
1918 | 100.0% | 3.2 |
|
|
|
1749 | 76.4% | 3.0 |
|
|
|
1729 | 97.7% | 2.9 |
|
|
|
1678 | 51.9% | 2.8 |
|
|
|
1655 | 100.0% | 2.8 |
|
|
|
1592 | 100.0% | 2.7 |
|
|
|
1437 | 100.0% | 2.4 |
|
|
|
1432 | 100.0% | 2.4 |
|
|
|
1379 | 100.0% | 2.3 |
|
|
|
1156 | 80.3% | 2.0 |
|
|
|
1053 | 70.0% | 1.8 |
|
|
|
867 | 100.0% | 1.5 |
|
|
|
832 | 100.0% | 1.4 |
|
|
|
786 | 100.0% | 1.3 |
|
|
|
665 | 100.0% | 1.1 |
|
|
|
518 | 100.0% | 0.9 |
Healing Stream Totem V (2)
|
|
0 | 0.0% | 0.0 |