| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
48.6k | 53.7% | 45.2 |
|
|
|
10.7k | 53.3% | 9.9 |
|
|
|
10.4k | 51.4% | 9.7 |
|
|
|
9102 | 59.4% | 8.5 |
|
|
|
8889 | 44.1% | 8.3 |
|
|
|
7730 | 57.1% | 7.2 |
|
|
|
7322 | 44.8% | 6.8 |
|
|
|
6708 | 73.6% | 6.2 |
|
|
|
6338 | 94.3% | 5.9 |
|
|
|
4984 | 58.3% | 4.6 |
|
|
|
4443 | 74.6% | 4.1 |
|
|
|
4194 | 47.5% | 3.9 |
|
|
|
4175 | 53.4% | 3.9 |
|
|
|
4050 | 15.5% | 3.8 |
|
|
|
3972 | 42.2% | 3.7 |
|
|
|
2282 | 58.6% | 2.1 |
|
|
|
2280 | 50.0% | 2.1 |
|
|
|
2023 | 33.3% | 1.9 |
|
|
|
1936 | 62.2% | 1.8 |
|
|
|
1737 | 9.9% | 1.6 |
|
|
|
1470 | 62.4% | 1.4 |
|
|
|
1134 | 43.6% | 1.1 |
|
|
|
1027 | 16.1% | 1.0 |
|
|
|
1001 | 48.6% | 0.9 |
|
|
|
822 | 27.8% | 0.8 |
|
|
|
764 | 20.9% | 0.7 |
|
|
|
630 | 100.0% | 0.6 |
|
|
|
443 | 23.8% | 0.4 |
|
|
|
287 | 17.3% | 0.3 |
Healing Stream Totem V (2)
|
|
0 | 0.0% | 0.0 |