| Name | Casts | CPM | |
|---|---|---|---|
Environment
|
|
85 | 1.9 |
|
|
|
28 | 0.6 |
|
|
|
20 | 0.5 |
|
|
|
11 | 0.2 |
|
|
|
11 | 0.2 |
|
|
|
10 | 0.2 |
|
|
|
7 | 0.2 |
|
|
|
7 | 0.2 |
|
|
|
7 | 0.2 |
|
|
|
6 | 0.1 |
|
|
|
6 | 0.1 |
|
|
|
6 | 0.1 |
|
|
|
6 | 0.1 |
|
|
|
5 | 0.1 |
|
|
|
4 | 0.1 |
|
|
|
4 | 0.1 |
Son of Hakkar (1)
|
|
2 | 0.0 |
|
|
|
1 | 0.0 |
|
|
|
1 | 0.0 |
|
|
|
1 | 0.0 |
Zulian Cub (1)
|
|
1 | 0.0 |
Zulian Cub (4)
|
|
1 | 0.0 |
Withered Mistress (10)
|
|
1 | 0.0 |
Atal'ai Mistress (6)
|
|
1 | 0.0 |