| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
103k | 54.0% | 54.4 |
|
|
|
76.3k | 78.9% | 40.1 |
|
|
|
59.6k | 39.8% | 31.4 |
|
|
|
38.5k | 51.0% | 20.2 |
|
|
|
16.8k | 58.6% | 8.8 |
|
|
|
15.3k | 75.5% | 8.1 |
|
|
|
14.7k | 51.2% | 7.7 |
|
|
|
12.7k | 81.9% | 6.7 |
|
|
|
12.6k | 72.5% | 6.6 |
|
|
|
12.0k | 55.5% | 6.3 |
|
|
|
11.1k | 72.2% | 5.8 |
|
|
|
10.6k | 42.9% | 5.6 |
|
|
|
10.3k | 66.1% | 5.4 |
|
|
|
10.3k | 49.9% | 5.4 |
|
|
|
9416 | 67.8% | 5.0 |
|
|
|
7629 | 51.5% | 4.0 |
|
|
|
7278 | 36.6% | 3.8 |
|
|
|
7120 | 46.1% | 3.7 |
|
|
|
6969 | 51.2% | 3.7 |
|
|
|
6226 | 74.0% | 3.3 |
|
|
|
5049 | 36.9% | 2.7 |
|
|
|
4853 | 62.0% | 2.6 |
|
|
|
4155 | 47.7% | 2.2 |
|
|
|
3772 | 91.5% | 2.0 |
|
|
|
3720 | 40.9% | 2.0 |
|
|
|
3332 | 35.0% | 1.8 |
|
|
|
3068 | 91.4% | 1.6 |
|
|
|
2768 | 57.8% | 1.5 |
|
|
|
2407 | 74.1% | 1.3 |
|
|
|
2361 | 37.3% | 1.2 |
Deathknight Understudy (4)
|
|
2297 | 100.0% | 1.2 |
|
|
|
2201 | 62.7% | 1.2 |
|
|
|
2061 | 73.0% | 1.1 |
|
|
|
2042 | 59.9% | 1.1 |
|
|
|
1536 | 96.8% | 0.8 |
|
|
|
1424 | 100.0% | 0.7 |
Deathknight Understudy (3)
|
|
1095 | 100.0% | 0.6 |
Deathknight Understudy (2)
|
|
1022 | 100.0% | 0.5 |
Cat (3)
|
|
834 | 100.0% | 0.4 |
|
|
|
762 | 43.8% | 0.4 |
|
|
|
475 | 22.6% | 0.2 |
|
|
|
0 | 0.0% | 0.0 |
|
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (16)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (40)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (44)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (47)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (50)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (52)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (56)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (58)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (61)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (64)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (66)
|
|
0 | 0.0% | 0.0 |