| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
151923 | 12.0 | 45.1% |
|
|
|
112680 | 8.9 | 74.8% |
|
|
|
111921 | 8.9 | 54.9% |
|
|
|
93671 | 7.4 | 54.5% |
|
|
|
89911 | 7.1 | 66.2% |
|
|
|
79099 | 6.3 | 68.6% |
|
|
|
64414 | 5.1 | 95.0% |
|
|
|
56391 | 4.5 | 92.5% |
|
|
|
46514 | 3.7 | 33.2% |
|
|
|
40037 | 3.2 | 80.6% |
|
|
|
37760 | 3.0 | 61.8% |
|
|
|
35397 | 2.8 | 82.0% |
|
|
|
33411 | 2.6 | 67.2% |
|
|
|
30498 | 2.4 | 84.8% |
|
|
|
25030 | 2.0 | 93.6% |
|
|
|
24979 | 2.0 | 90.2% |
|
|
|
21872 | 1.7 | 92.6% |
|
|
|
20911 | 1.7 | 91.3% |
|
|
|
20311 | 1.6 | 95.0% |
|
|
|
18020 | 1.4 | 91.4% |
|
|
|
15417 | 1.2 | 97.6% |
|
|
|
13115 | 1.0 | 78.1% |
|
|
|
12546 | 1.0 | 89.0% |
|
|
|
12497 | 1.0 | 96.5% |
|
|
|
12250 | 1.0 | 98.3% |
|
|
|
10624 | 0.8 | 97.0% |
|
|
|
7530 | 0.6 | 99.8% |
|
|
|
6443 | 0.5 | 100.0% |
|
|
|
5710 | 0.5 | 71.6% |
|
|
|
5378 | 0.4 | 86.7% |
|
|
|
5302 | 0.4 | 85.4% |
|
|
|
5299 | 0.4 | 100.0% |
|
|
|
5032 | 0.4 | 92.0% |
|
|
|
4589 | 0.4 | 96.8% |
|
|
|
4425 | 0.4 | 94.4% |
|
|
|
4226 | 0.3 | 100.0% |
|
|
|
3702 | 0.3 | 100.0% |
|
|
|
3689 | 0.3 | 83.7% |
| BrokenBlad |
|
2639 | 0.2 | 61.1% |
| Bark |
|
2620 | 0.2 | 100.0% |
|
|
|
1708 | 0.1 | 100.0% |
|
|
|
1345 | 0.1 | 87.7% |
| Bao |
|
1187 | 0.1 | 79.0% |
| Unknown |
|
749 | 0.1 | 100.0% |
|
|
|
560 | 0.0 | 100.0% |
| Bark |
|
376 | 0.0 | 100.0% |
| Bao |
|
211 | 0.0 | 100.0% |
| Bao |
|
186 | 0.0 | 100.0% |
| BrokenBlad |
|
37 | 0.0 | 6.5% |
| Healing Stream Totem IV |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem IV |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem IV |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem IV |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem IV |
|
0 | 0.0 | 0.0% |