| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
10.5k | 52.0% | 28.9 |
|
|
|
5958 | 43.7% | 16.4 |
|
|
|
5546 | 46.0% | 15.2 |
|
|
|
5352 | 59.2% | 14.7 |
|
|
|
5189 | 52.6% | 14.3 |
|
|
|
4425 | 48.1% | 12.2 |
|
|
|
4411 | 23.7% | 12.1 |
|
|
|
4271 | 30.3% | 11.7 |
|
|
|
3996 | 47.2% | 11.0 |
|
|
|
3553 | 58.9% | 9.8 |
|
|
|
3447 | 49.8% | 9.5 |
|
|
|
3157 | 21.4% | 8.7 |
|
|
|
2929 | 75.0% | 8.1 |
|
|
|
2871 | 41.5% | 7.9 |
|
|
|
2654 | 40.3% | 7.3 |
|
|
|
1506 | 65.1% | 4.1 |
|
|
|
1308 | 43.4% | 3.6 |
|
|
|
1004 | 57.9% | 2.8 |
|
|
|
741 | 69.4% | 2.0 |
|
|
|
624 | 20.6% | 1.7 |
|
|
|
488 | 6.4% | 1.3 |
|
|
|
363 | 4.3% | 1.0 |
Huutista (1)
|
|
348 | 26.2% | 1.0 |
|
|
|
332 | 7.8% | 0.9 |
|
|
|
332 | 11.3% | 0.9 |
|
|
|
301 | 11.3% | 0.8 |
|
|
|
0 | 0.0% | 0.0 |
|
|
|
0 | 0.0% | 0.0 |
|
|
|
0 | 0.0% | 0.0 |
|
|
|
0 | 0.0% | 0.0 |