| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
1848 | 7.0 | 69.2% |
|
|
|
1731 | 6.6 | 67.3% |
|
|
|
1682 | 6.4 | 59.3% |
|
|
|
1584 | 6.0 | 61.6% |
|
|
|
1449 | 5.5 | 60.6% |
|
|
|
1169 | 4.4 | 75.1% |
|
|
|
1099 | 4.2 | 94.2% |
|
|
|
1057 | 4.0 | 68.1% |
|
|
|
1028 | 3.9 | 57.9% |
|
|
|
967 | 3.7 | 98.8% |
| Huutista |
|
956 | 3.6 | 46.8% |
|
|
|
943 | 3.6 | 100.0% |
|
|
|
934 | 3.6 | 92.7% |
|
|
|
913 | 3.5 | 84.9% |
| Cat |
|
813 | 3.1 | 83.2% |
|
|
|
783 | 3.0 | 82.8% |
|
|
|
754 | 2.9 | 48.5% |
|
|
|
751 | 2.9 | 69.8% |
|
|
|
739 | 2.8 | 45.5% |
|
|
|
717 | 2.7 | 78.6% |
|
|
|
649 | 2.5 | 68.6% |
|
|
|
607 | 2.3 | 62.3% |
|
|
|
556 | 2.1 | 100.0% |
|
|
|
493 | 1.9 | 88.8% |
|
|
|
492 | 1.9 | 88.8% |
|
|
|
462 | 1.8 | 83.2% |
|
|
|
313 | 1.2 | 56.7% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |