| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
43 | 18.1 |
| Loatheb |
|
39 | 16.4 |
|
|
|
22 | 9.3 |
|
|
|
20 | 8.4 |
|
|
|
19 | 8.0 |
|
|
|
17 | 7.2 |
|
|
|
17 | 7.2 |
|
|
|
17 | 7.2 |
|
|
|
16 | 6.7 |
|
|
|
15 | 6.3 |
|
|
|
15 | 6.3 |
|
|
|
14 | 5.9 |
|
|
|
14 | 5.9 |
|
|
|
13 | 5.5 |
|
|
|
13 | 5.5 |
|
|
|
13 | 5.5 |
|
|
|
13 | 5.5 |
|
|
|
13 | 5.5 |
|
|
|
13 | 5.5 |
|
|
|
13 | 5.5 |
|
|
|
11 | 4.6 |
|
|
|
10 | 4.2 |
|
|
|
9 | 3.8 |
|
|
|
9 | 3.8 |
|
|
|
9 | 3.8 |
|
|
|
8 | 3.4 |
|
|
|
7 | 3.0 |
| Huutista |
|
6 | 2.5 |
|
|
|
5 | 2.1 |
|
|
|
4 | 1.7 |
|
|
|
4 | 1.7 |
|
|
|
4 | 1.7 |
|
|
|
4 | 1.7 |
|
|
|
4 | 1.7 |
|
|
|
3 | 1.3 |
|
|
|
2 | 0.8 |
|
|
|
2 | 0.8 |
| Spore |
|
1 | 0.4 |
| Spore |
|
1 | 0.4 |
| Spore |
|
1 | 0.4 |
| Spore |
|
1 | 0.4 |
| Spore |
|
1 | 0.4 |
|
|
|
1 | 0.4 |
| Spore |
|
1 | 0.4 |
|
|
|
1 | 0.4 |
| Spore |
|
1 | 0.4 |
| Cat |
|
1 | 0.4 |
| Spore |
|
1 | 0.4 |
| Spore |
|
1 | 0.4 |
| Spore |
|
1 | 0.4 |