| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
115 | 0.7 |
|
|
|
112 | 0.7 |
|
|
|
109 | 0.7 |
|
|
|
106 | 0.7 |
|
|
|
100 | 0.6 |
|
|
|
91 | 0.6 |
|
|
|
90 | 0.6 |
|
|
|
87 | 0.6 |
|
|
|
83 | 0.5 |
|
|
|
78 | 0.5 |
|
|
|
76 | 0.5 |
|
|
|
74 | 0.5 |
|
|
|
74 | 0.5 |
|
|
|
71 | 0.5 |
|
|
|
69 | 0.4 |
|
|
|
67 | 0.4 |
|
|
|
63 | 0.4 |
|
|
|
61 | 0.4 |
|
|
|
58 | 0.4 |
|
|
|
54 | 0.3 |
|
|
|
54 | 0.3 |
|
|
|
52 | 0.3 |
|
|
|
51 | 0.3 |
|
|
|
48 | 0.3 |
|
|
|
47 | 0.3 |
|
|
|
47 | 0.3 |
|
|
|
46 | 0.3 |
|
|
|
44 | 0.3 |
|
|
|
42 | 0.3 |
|
|
|
41 | 0.3 |
|
|
|
40 | 0.3 |
|
|
|
40 | 0.3 |
|
|
|
34 | 0.2 |
|
|
|
31 | 0.2 |
| JanniRee |
|
31 | 0.2 |
| Cat |
|
28 | 0.2 |
| Searing Totem VI |
|
22 | 0.1 |
| Searing Totem VI |
|
22 | 0.1 |
| Searing Totem VI |
|
20 | 0.1 |
|
|
|
13 | 0.1 |
| Jonathand |
|
11 | 0.1 |
|
|
|
7 | 0.0 |
| Searing Totem VI |
|
7 | 0.0 |
|
|
|
6 | 0.0 |
|
|
|
5 | 0.0 |
|
|
|
2 | 0.0 |