| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
12048 | 1.3 | 67.1% |
|
|
|
7793 | 0.8 | 61.6% |
|
|
|
6639 | 0.7 | 64.1% |
|
|
|
5935 | 0.6 | 49.0% |
|
|
|
4986 | 0.5 | 68.8% |
|
|
|
3918 | 0.4 | 67.3% |
|
|
|
2898 | 0.3 | 45.2% |
|
|
|
2872 | 0.3 | 30.0% |
|
|
|
2605 | 0.3 | 48.8% |
|
|
|
2248 | 0.2 | 52.6% |
|
|
|
2049 | 0.2 | 34.3% |
|
|
|
1943 | 0.2 | 28.7% |
| Jonathand |
|
1931 | 0.2 | 45.2% |
|
|
|
1833 | 0.2 | 46.7% |
|
|
|
1782 | 0.2 | 26.3% |
|
|
|
1777 | 0.2 | 27.7% |
|
|
|
1706 | 0.2 | 31.9% |
|
|
|
1564 | 0.2 | 29.3% |
| Cat |
|
1560 | 0.2 | 73.0% |
|
|
|
1495 | 0.2 | 32.3% |
|
|
|
1447 | 0.2 | 27.1% |
|
|
|
1429 | 0.2 | 40.1% |
|
|
|
1378 | 0.1 | 32.2% |
| Cat |
|
1335 | 0.1 | 62.5% |
|
|
|
1228 | 0.1 | 20.9% |
|
|
|
1122 | 0.1 | 28.6% |
|
|
|
1084 | 0.1 | 50.7% |
|
|
|
1068 | 0.1 | 100.0% |
|
|
|
1042 | 0.1 | 15.4% |
|
|
|
1041 | 0.1 | 39.0% |
|
|
|
1006 | 0.1 | 47.1% |
|
|
|
935 | 0.1 | 43.8% |
|
|
|
894 | 0.1 | 27.9% |
|
|
|
849 | 0.1 | 34.0% |
|
|
|
831 | 0.1 | 77.8% |
|
|
|
534 | 0.1 | 25.0% |
|
|
|
534 | 0.1 | 16.7% |
|
|
|
344 | 0.0 | 16.1% |
|
|
|
338 | 0.0 | 12.9% |
| JanniRee |
|
268 | 0.0 | 25.1% |
|
|
|
267 | 0.0 | 25.0% |
| JanniRee |
|
267 | 0.0 | 25.0% |
|
|
|
267 | 0.0 | 100.0% |
|
|
|
0 | 0.0 | 0.0% |
| Cat |
|
0 | 0.0 | 0.0% |