| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
5676 | 18.2 | 84.5% |
|
|
|
3655 | 11.7 | 90.7% |
|
|
|
3073 | 9.8 | 69.8% |
|
|
|
3034 | 9.7 | 24.4% |
|
|
|
2739 | 8.8 | 74.4% |
|
|
|
2231 | 7.1 | 67.6% |
|
|
|
2163 | 6.9 | 66.5% |
|
|
|
2122 | 6.8 | 67.1% |
|
|
|
2095 | 6.7 | 9.6% |
|
|
|
1924 | 6.2 | 100.0% |
| JanniRee |
|
1744 | 5.6 | 67.5% |
|
|
|
1629 | 5.2 | 96.9% |
|
|
|
1628 | 5.2 | 100.0% |
|
|
|
1590 | 5.1 | 81.5% |
|
|
|
1546 | 4.9 | 63.6% |
|
|
|
1442 | 4.6 | 93.9% |
|
|
|
1377 | 4.4 | 78.8% |
|
|
|
1246 | 4.0 | 78.5% |
|
|
|
1227 | 3.9 | 60.2% |
|
|
|
1026 | 3.3 | 97.8% |
|
|
|
989 | 3.2 | 100.0% |
|
|
|
874 | 2.8 | 100.0% |
|
|
|
686 | 2.2 | 73.2% |
|
|
|
542 | 1.7 | 100.0% |
|
|
|
525 | 1.7 | 48.0% |
|
|
|
484 | 1.5 | 89.1% |
|
|
|
449 | 1.4 | 100.0% |
|
|
|
376 | 1.2 | 100.0% |
|
|
|
374 | 1.2 | 100.0% |
|
|
|
373 | 1.2 | 100.0% |
|
|
|
365 | 1.2 | 100.0% |
|
|
|
346 | 1.1 | 93.0% |
|
|
|
297 | 0.9 | 78.8% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |