| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
868 | 11.9 |
|
|
|
430 | 5.9 |
|
|
|
280 | 3.8 |
|
|
|
161 | 2.2 |
|
|
|
139 | 1.9 |
|
|
|
101 | 1.4 |
|
|
|
99 | 1.4 |
|
|
|
79 | 1.1 |
|
|
|
76 | 1.0 |
|
|
|
74 | 1.0 |
|
|
|
56 | 0.8 |
|
|
|
53 | 0.7 |
|
|
|
51 | 0.7 |
|
|
|
42 | 0.6 |
|
|
|
33 | 0.5 |
|
|
|
32 | 0.4 |
|
|
|
29 | 0.4 |
|
|
|
23 | 0.3 |
|
|
|
21 | 0.3 |
|
|
|
20 | 0.3 |
|
|
|
20 | 0.3 |
|
|
|
18 | 0.2 |
|
|
|
15 | 0.2 |
|
|
|
11 | 0.2 |
|
|
|
11 | 0.2 |
|
|
|
10 | 0.1 |
|
|
|
10 | 0.1 |
|
|
|
9 | 0.1 |
|
|
|
9 | 0.1 |
| Deathknight Understudy |
|
9 | 0.1 |
|
|
|
7 | 0.1 |
|
|
|
7 | 0.1 |
|
|
|
6 | 0.1 |
|
|
|
6 | 0.1 |
|
|
|
5 | 0.1 |
|
|
|
4 | 0.1 |
|
|
|
4 | 0.1 |
|
|
|
4 | 0.1 |
|
|
|
3 | 0.0 |
|
|
|
2 | 0.0 |
|
|
|
2 | 0.0 |
| Masterwork Target Dummy |
|
1 | 0.0 |
| Deathknight Understudy |
|
1 | 0.0 |