| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
13.7k | 42.9% | 22.9 |
|
|
|
9385 | 42.7% | 15.7 |
|
|
|
8734 | 64.3% | 14.6 |
|
|
|
7862 | 53.7% | 13.1 |
|
|
|
7600 | 95.5% | 12.7 |
|
|
|
6649 | 35.2% | 11.1 |
|
|
|
6290 | 98.6% | 10.5 |
|
|
|
5935 | 67.8% | 9.9 |
|
|
|
4936 | 79.2% | 8.3 |
|
|
|
4912 | 95.5% | 8.2 |
|
|
|
4842 | 60.3% | 8.1 |
|
|
|
4635 | 68.4% | 7.7 |
|
|
|
4629 | 100.0% | 7.7 |
|
|
|
4389 | 100.0% | 7.3 |
|
|
|
4352 | 70.7% | 7.3 |
|
|
|
3798 | 100.0% | 6.3 |
|
|
|
3765 | 100.0% | 6.3 |
|
|
|
2994 | 100.0% | 5.0 |
|
|
|
2043 | 100.0% | 3.4 |
|
|
|
2020 | 61.9% | 3.4 |
|
|
|
1949 | 100.0% | 3.3 |
|
|
|
1915 | 74.1% | 3.2 |
|
|
|
1837 | 69.7% | 3.1 |
|
|
|
1808 | 100.0% | 3.0 |
|
|
|
1571 | 53.4% | 2.6 |
|
|
|
1454 | 70.0% | 2.4 |
|
|
|
1454 | 100.0% | 2.4 |
|
|
|
1113 | 67.0% | 1.9 |
|
|
|
1073 | 100.0% | 1.8 |
|
|
|
932 | 27.5% | 1.6 |
|
|
|
804 | 59.4% | 1.3 |
|
|
|
793 | 100.0% | 1.3 |
|
|
|
770 | 64.7% | 1.3 |
|
|
|
695 | 100.0% | 1.2 |
|
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (7)
|
|
0 | 0.0% | 0.0 |