| Name | Casts | CPM | |
|---|---|---|---|
| Environment |
|
171 | 3.4 |
|
|
|
90 | 1.8 |
|
|
|
54 | 1.1 |
|
|
|
51 | 1.0 |
|
|
|
40 | 0.8 |
|
|
|
33 | 0.7 |
|
|
|
26 | 0.5 |
|
|
|
22 | 0.4 |
|
|
|
17 | 0.3 |
|
|
|
15 | 0.3 |
|
|
|
14 | 0.3 |
|
|
|
14 | 0.3 |
|
|
|
13 | 0.3 |
|
|
|
13 | 0.3 |
|
|
|
13 | 0.3 |
|
|
|
12 | 0.2 |
|
|
|
11 | 0.2 |
|
|
|
9 | 0.2 |
|
|
|
9 | 0.2 |
|
|
|
9 | 0.2 |
|
|
|
8 | 0.2 |
|
|
|
7 | 0.1 |
|
|
|
7 | 0.1 |
|
|
|
7 | 0.1 |
|
|
|
6 | 0.1 |
|
|
|
6 | 0.1 |
|
|
|
6 | 0.1 |
|
|
|
6 | 0.1 |
|
|
|
5 | 0.1 |
|
|
|
5 | 0.1 |
|
|
|
5 | 0.1 |
|
|
|
4 | 0.1 |
|
|
|
4 | 0.1 |
|
|
|
4 | 0.1 |
| C'Thun |
|
4 | 0.1 |
|
|
|
3 | 0.1 |
|
|
|
3 | 0.1 |
|
|
|
2 | 0.0 |
|
|
|
2 | 0.0 |
|
|
|
2 | 0.0 |
|
|
|
2 | 0.0 |
| Eye of C'Thun |
|
1 | 0.0 |
| Glob of Viscidus |
|
1 | 0.0 |
| Claw Tentacle |
|
1 | 0.0 |
| Qiraji Champion |
|
1 | 0.0 |