| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
85.3k | 40.6% | 34.7 |
|
|
|
66.7k | 86.0% | 27.1 |
|
|
|
53.8k | 39.2% | 21.9 |
|
|
|
48.4k | 48.2% | 19.7 |
|
|
|
42.1k | 58.0% | 17.1 |
|
|
|
37.8k | 61.5% | 15.4 |
|
|
|
34.3k | 62.3% | 14.0 |
|
|
|
29.6k | 77.7% | 12.0 |
|
|
|
26.5k | 55.9% | 10.8 |
|
|
|
22.3k | 38.2% | 9.1 |
|
|
|
22.2k | 46.1% | 9.0 |
|
|
|
21.1k | 70.2% | 8.6 |
|
|
|
19.3k | 86.3% | 7.9 |
|
|
|
17.4k | 70.7% | 7.1 |
|
|
|
16.7k | 53.7% | 6.8 |
|
|
|
16.6k | 91.8% | 6.8 |
|
|
|
15.8k | 55.0% | 6.4 |
|
|
|
15.2k | 58.3% | 6.2 |
|
|
|
14.4k | 50.5% | 5.9 |
|
|
|
14.0k | 42.0% | 5.7 |
|
|
|
11.7k | 72.4% | 4.8 |
|
|
|
10.8k | 90.1% | 4.4 |
|
|
|
9186 | 55.8% | 3.7 |
|
|
|
8811 | 82.4% | 3.6 |
|
|
|
8457 | 73.4% | 3.4 |
|
|
|
7018 | 68.8% | 2.9 |
|
|
|
6931 | 60.2% | 2.8 |
|
|
|
6514 | 61.7% | 2.6 |
Deathknight Understudy (1)
|
|
6180 | 34.8% | 2.5 |
|
|
|
5799 | 74.9% | 2.4 |
|
|
|
5569 | 87.6% | 2.3 |
|
|
|
5282 | 59.5% | 2.1 |
|
|
|
5252 | 94.0% | 2.1 |
|
|
|
4980 | 53.6% | 2.0 |
|
|
|
4930 | 64.0% | 2.0 |
|
|
|
4565 | 67.4% | 1.9 |
|
|
|
3978 | 87.2% | 1.6 |
|
|
|
3916 | 55.3% | 1.6 |
|
|
|
2333 | 71.2% | 0.9 |
|
|
|
2227 | 58.1% | 0.9 |
Deathknight Understudy (2)
|
|
2184 | 19.4% | 0.9 |
|
|
|
2119 | 100.0% | 0.9 |
BrokenTooth (10)
|
|
2046 | 95.6% | 0.8 |
Deathknight Understudy (4)
|
|
1879 | 10.3% | 0.8 |
|
|
|
1771 | 100.0% | 0.7 |
|
|
|
431 | 58.1% | 0.2 |
Deathknight Understudy (3)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (73)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (94)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (116)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (127)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (134)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (139)
|
|
0 | 0.0% | 0.0 |