| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
53 | 0.6 |
|
|
|
49 | 0.6 |
|
|
|
48 | 0.6 |
Environment
|
|
46 | 0.5 |
|
|
|
44 | 0.5 |
|
|
|
39 | 0.4 |
|
|
|
32 | 0.4 |
|
|
|
29 | 0.3 |
|
|
|
28 | 0.3 |
|
|
|
26 | 0.3 |
|
|
|
24 | 0.3 |
|
|
|
23 | 0.3 |
|
|
|
20 | 0.2 |
|
|
|
20 | 0.2 |
|
|
|
18 | 0.2 |
|
|
|
18 | 0.2 |
|
|
|
17 | 0.2 |
|
|
|
16 | 0.2 |
|
|
|
16 | 0.2 |
|
|
|
15 | 0.2 |
|
|
|
14 | 0.2 |
|
|
|
13 | 0.1 |
|
|
|
13 | 0.1 |
|
|
|
12 | 0.1 |
|
|
|
12 | 0.1 |
|
|
|
11 | 0.1 |
|
|
|
10 | 0.1 |
|
|
|
10 | 0.1 |
|
|
|
9 | 0.1 |
|
|
|
8 | 0.1 |
|
|
|
8 | 0.1 |
|
|
|
7 | 0.1 |
|
|
|
7 | 0.1 |
|
|
|
7 | 0.1 |
|
|
|
6 | 0.1 |
|
|
|
5 | 0.1 |
|
|
|
5 | 0.1 |
|
|
|
5 | 0.1 |
|
|
|
5 | 0.1 |
|
|
|
5 | 0.1 |
|
|
|
4 | 0.0 |
|
|
|
4 | 0.0 |
Tranquil Air Totem (10)
|
|
1 | 0.0 |
Unknown (1)
|
|
1 | 0.0 |
Unknown (4)
|
|
1 | 0.0 |
Mana Spring Totem IV (238)
|
|
1 | 0.0 |
Embalming Slime (18)
|
|
1 | 0.0 |
Windfury Totem III (487)
|
|
1 | 0.0 |