| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
24.1k | 10.3 | 42.8% |
|
|
|
13.1k | 5.6 | 52.5% |
|
|
|
10.0k | 4.3 | 37.1% |
|
|
|
8232 | 3.5 | 45.1% |
|
|
|
7639 | 3.3 | 38.3% |
|
|
|
7594 | 3.3 | 43.5% |
|
|
|
7552 | 3.2 | 39.0% |
|
|
|
7265 | 3.1 | 32.2% |
|
|
|
7178 | 3.1 | 37.9% |
|
|
|
6851 | 2.9 | 48.8% |
|
|
|
6351 | 2.7 | 30.2% |
|
|
|
6190 | 2.7 | 31.3% |
|
|
|
5808 | 2.5 | 29.7% |
|
|
|
5697 | 2.4 | 56.6% |
|
|
|
5232 | 2.2 | 73.4% |
|
|
|
5227 | 2.2 | 33.8% |
| Ozaru |
|
5001 | 2.1 | 68.8% |
| Urdnot |
|
4875 | 2.1 | 83.6% |
|
|
|
4729 | 2.0 | 30.6% |
|
|
|
4356 | 1.9 | 46.0% |
|
|
|
4338 | 1.9 | 54.6% |
|
|
|
4237 | 1.8 | 31.7% |
|
|
|
3961 | 1.7 | 20.9% |
|
|
|
3740 | 1.6 | 55.2% |
|
|
|
3361 | 1.4 | 29.5% |
|
|
|
3200 | 1.4 | 19.6% |
|
|
|
2910 | 1.2 | 43.3% |
|
|
|
2711 | 1.2 | 22.9% |
|
|
|
2545 | 1.1 | 17.9% |
|
|
|
2169 | 0.9 | 28.5% |
|
|
|
2111 | 0.9 | 35.2% |
|
|
|
2103 | 0.9 | 21.2% |
|
|
|
2012 | 0.9 | 83.7% |
|
|
|
1830 | 0.8 | 64.1% |
|
|
|
1728 | 0.7 | 80.0% |
|
|
|
1710 | 0.7 | 45.4% |
| Urdnot |
|
1542 | 0.7 | 54.0% |
|
|
|
1445 | 0.6 | 63.1% |
| Ozaru |
|
1216 | 0.5 | 50.6% |
|
|
|
1182 | 0.5 | 49.2% |
| Ozaru |
|
1141 | 0.5 | 40.0% |
|
|
|
501 | 0.2 | 11.7% |
|
|
|
417 | 0.2 | 20.0% |
|
|
|
384 | 0.2 | 8.0% |