| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
12.3k | 5.3 | 35.4% |
|
|
|
7895 | 3.4 | 49.4% |
|
|
|
7552 | 3.2 | 39.0% |
|
|
|
7195 | 3.1 | 35.2% |
|
|
|
7181 | 3.1 | 40.6% |
|
|
|
6423 | 2.8 | 41.8% |
|
|
|
5697 | 2.4 | 56.6% |
|
|
|
5598 | 2.4 | 30.2% |
|
|
|
5227 | 2.2 | 39.7% |
| Ozaru |
|
5001 | 2.1 | 68.8% |
|
|
|
4974 | 2.1 | 29.2% |
| Urdnot |
|
4875 | 2.1 | 83.6% |
|
|
|
4423 | 1.9 | 57.5% |
|
|
|
3978 | 1.7 | 27.0% |
|
|
|
3823 | 1.6 | 23.8% |
|
|
|
3361 | 1.4 | 33.2% |
|
|
|
3221 | 1.4 | 41.5% |
|
|
|
2670 | 1.1 | 93.5% |
|
|
|
2639 | 1.1 | 28.9% |
|
|
|
2440 | 1.0 | 50.8% |
|
|
|
2103 | 0.9 | 21.2% |
|
|
|
2012 | 0.9 | 83.7% |
|
|
|
1830 | 0.8 | 64.1% |
|
|
|
1826 | 0.8 | 13.0% |
|
|
|
1563 | 0.7 | 21.7% |
| Urdnot |
|
1542 | 0.7 | 54.0% |
|
|
|
1524 | 0.7 | 44.5% |
|
|
|
1506 | 0.6 | 18.3% |
| Ozaru |
|
1216 | 0.5 | 50.6% |
|
|
|
1182 | 0.5 | 49.2% |
| Ozaru |
|
1141 | 0.5 | 40.0% |
|
|
|
962 | 0.4 | 40.0% |
|
|
|
962 | 0.4 | 40.0% |
|
|
|
838 | 0.4 | 14.5% |
|
|
|
794 | 0.3 | 27.8% |
|
|
|
384 | 0.2 | 8.0% |