| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
2548 | 16.3 | 68.5% |
|
|
|
2518 | 16.2 | 60.9% |
|
|
|
2209 | 14.2 | 47.3% |
|
|
|
2060 | 13.2 | 100.0% |
|
|
|
1644 | 10.5 | 34.3% |
|
|
|
1564 | 10.0 | 75.7% |
|
|
|
1525 | 9.8 | 74.5% |
| Ozaru |
|
1245 | 8.0 | 100.0% |
|
|
|
1241 | 8.0 | 100.0% |
|
|
|
1222 | 7.8 | 49.8% |
|
|
|
976 | 6.3 | 48.9% |
|
|
|
846 | 5.4 | 100.0% |
|
|
|
794 | 5.1 | 100.0% |
|
|
|
785 | 5.0 | 29.7% |
|
|
|
771 | 4.9 | 92.8% |
|
|
|
646 | 4.1 | 28.9% |
|
|
|
593 | 3.8 | 71.4% |
|
|
|
545 | 3.5 | 99.5% |
|
|
|
377 | 2.4 | 72.4% |
|
|
|
308 | 2.0 | 16.8% |
|
|
|
251 | 1.6 | 43.8% |
|
|
|
142 | 0.9 | 17.2% |
|
|
|
55 | 0.4 | 2.3% |
| Urdnot |
|
55 | 0.4 | 6.8% |
|
|
|
36 | 0.2 | 7.2% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |