| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
5259 | 33.1% | 78.3 |
|
|
|
2126 | 32.6% | 31.7 |
|
|
|
1650 | 25.3% | 24.6 |
|
|
|
1399 | 55.5% | 20.8 |
|
|
|
1360 | 95.6% | 20.2 |
|
|
|
1066 | 96.0% | 15.9 |
|
|
|
1059 | 68.3% | 15.8 |
|
|
|
828 | 100.0% | 12.3 |
|
|
|
287 | 100.0% | 4.3 |
Owl
|
|
286 | 100.0% | 4.3 |
|
|
|
201 | 35.0% | 3.0 |
Federschreck (2)
|
|
87 | 15.7% | 1.3 |