| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
4820 | 83.1% | 5.6 |
|
|
|
4510 | 40.0% | 5.3 |
|
|
|
3432 | 52.9% | 4.0 |
|
|
|
3231 | 100.0% | 3.8 |
|
|
|
3161 | 76.2% | 3.7 |
|
|
|
2967 | 46.2% | 3.5 |
|
|
|
2044 | 59.4% | 2.4 |
|
|
|
1968 | 65.3% | 2.3 |
|
|
|
1870 | 61.0% | 2.2 |
|
|
|
1714 | 93.8% | 2.0 |
|
|
|
1443 | 42.4% | 1.7 |
|
|
|
1059 | 57.4% | 1.2 |
|
|
|
854 | 49.1% | 1.0 |
|
|
|
687 | 35.2% | 0.8 |
|
|
|
679 | 25.0% | 0.8 |
|
|
|
589 | 17.5% | 0.7 |
Brille (2)
|
|
390 | 100.0% | 0.5 |
|
|
|
380 | 100.0% | 0.4 |
|
|
|
355 | 29.0% | 0.4 |
|
|
|
87 | 11.6% | 0.1 |
Brille (1)
|
|
87 | 100.0% | 0.1 |
Unknown (2)
|
|
0 | 0.0% | 0.0 |
|
|
|
0 | 0.0% | 0.0 |
Brucewayner (1)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (1)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (2)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (3)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (4)
|
|
0 | 0.0% | 0.0 |