| Name | Casts | CPM | |
|---|---|---|---|
Environment
|
|
347 | 4.5 |
|
|
|
160 | 2.1 |
|
|
|
112 | 1.4 |
|
|
|
40 | 0.5 |
|
|
|
35 | 0.5 |
|
|
|
35 | 0.5 |
Loatheb
|
|
30 | 0.4 |
|
|
|
26 | 0.3 |
|
|
|
24 | 0.3 |
|
|
|
20 | 0.3 |
|
|
|
18 | 0.2 |
|
|
|
18 | 0.2 |
Deathknight Understudy (3)
|
|
16 | 0.2 |
|
|
|
14 | 0.2 |
|
|
|
11 | 0.1 |
|
|
|
10 | 0.1 |
Deathknight Understudy (1)
|
|
10 | 0.1 |
|
|
|
9 | 0.1 |
|
|
|
8 | 0.1 |
|
|
|
8 | 0.1 |
|
|
|
8 | 0.1 |
Deathknight Understudy (2)
|
|
8 | 0.1 |
Deathknight Understudy (4)
|
|
8 | 0.1 |
|
|
|
7 | 0.1 |
|
|
|
6 | 0.1 |
|
|
|
6 | 0.1 |
|
|
|
4 | 0.1 |
|
|
|
4 | 0.1 |
|
|
|
4 | 0.1 |
|
|
|
4 | 0.1 |
|
|
|
2 | 0.0 |
|
|
|
2 | 0.0 |
|
|
|
2 | 0.0 |
|
|
|
2 | 0.0 |
|
|
|
1 | 0.0 |
|
|
|
1 | 0.0 |
|
|
|
1 | 0.0 |
|
|
|
1 | 0.0 |
Masterwork Target Dummy (12)
|
|
1 | 0.0 |
Unknown (1)
|
|
1 | 0.0 |
Unknown (3)
|
|
1 | 0.0 |