| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
3522 | 60.0% | 46.5 |
|
|
|
2090 | 84.3% | 27.6 |
|
|
|
484 | 100.0% | 6.4 |
|
|
|
186 | 100.0% | 2.5 |
|
|
|
185 | 100.0% | 2.4 |
|
|
|
184 | 100.0% | 2.4 |
|
|
|
146 | 42.6% | 1.9 |
|
|
|
132 | 71.4% | 1.7 |
Healing Stream Totem V (3)
|
|
0 | 0.0% | 0.0 |