| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
33668 | 3.8 | 75.3% |
|
|
|
31700 | 3.6 | 65.0% |
|
|
|
21475 | 2.4 | 58.0% |
|
|
|
17283 | 2.0 | 83.0% |
|
|
|
13451 | 1.5 | 85.3% |
|
|
|
12190 | 1.4 | 72.0% |
|
|
|
10966 | 1.2 | 79.0% |
|
|
|
9275 | 1.0 | 60.1% |
|
|
|
8657 | 1.0 | 68.2% |
|
|
|
8501 | 1.0 | 55.8% |
|
|
|
7660 | 0.9 | 37.0% |
|
|
|
7580 | 0.9 | 85.4% |
|
|
|
7473 | 0.8 | 50.2% |
|
|
|
7433 | 0.8 | 49.5% |
|
|
|
7380 | 0.8 | 64.3% |
|
|
|
7349 | 0.8 | 67.5% |
|
|
|
6955 | 0.8 | 36.2% |
|
|
|
6850 | 0.8 | 53.1% |
|
|
|
6532 | 0.7 | 43.4% |
|
|
|
6413 | 0.7 | 48.7% |
|
|
|
6311 | 0.7 | 49.8% |
|
|
|
6258 | 0.7 | 42.0% |
|
|
|
4782 | 0.5 | 93.7% |
|
|
|
4765 | 0.5 | 41.8% |
|
|
|
4550 | 0.5 | 66.8% |
|
|
|
4463 | 0.5 | 45.7% |
|
|
|
4454 | 0.5 | 22.7% |
|
|
|
4345 | 0.5 | 55.0% |
|
|
|
4224 | 0.5 | 45.7% |
|
|
|
4058 | 0.5 | 25.1% |
|
|
|
3762 | 0.4 | 26.7% |
|
|
|
3732 | 0.4 | 36.9% |
| PichuCuellar |
|
3467 | 0.4 | 100.0% |
|
|
|
3401 | 0.4 | 91.0% |
|
|
|
3111 | 0.4 | 67.3% |
| Cat |
|
2311 | 0.3 | 100.0% |
| Cat |
|
2227 | 0.3 | 61.8% |
| Unknown |
|
2180 | 0.2 | 83.9% |
|
|
|
2116 | 0.2 | 43.7% |
|
|
|
2022 | 0.2 | 43.7% |
|
|
|
1910 | 0.2 | 50.9% |
|
|
|
1828 | 0.2 | 44.2% |
| PichuCuellar |
|
1546 | 0.2 | 66.9% |
| PichuCuellar |
|
1448 | 0.2 | 62.6% |
|
|
|
1443 | 0.2 | 12.5% |
| PichuCuellar |
|
1156 | 0.1 | 57.1% |
| intheface |
|
1155 | 0.1 | 100.0% |
| intheface |
|
1155 | 0.1 | 100.0% |
|
|
|
792 | 0.1 | 34.3% |
| PichuCuellar |
|
577 | 0.1 | 100.0% |
| PichuCuellar |
|
568 | 0.1 | 50.0% |
| PichuCuellar |
|
461 | 0.1 | 39.9% |
| intheface |
|
439 | 0.0 | 76.0% |
| intheface |
|
329 | 0.0 | 25.0% |