| Name | Casts | CPM | |
|---|---|---|---|
Environment
|
|
137 | 1.7 |
|
|
|
73 | 0.9 |
|
|
|
48 | 0.6 |
|
|
|
41 | 0.5 |
|
|
|
39 | 0.5 |
|
|
|
37 | 0.5 |
|
|
|
36 | 0.5 |
|
|
|
32 | 0.4 |
|
|
|
12 | 0.2 |
|
|
|
11 | 0.1 |
|
|
|
11 | 0.1 |
|
|
|
5 | 0.1 |
|
|
|
5 | 0.1 |
|
|
|
4 | 0.1 |
|
|
|
4 | 0.1 |
|
|
|
3 | 0.0 |
|
|
|
3 | 0.0 |
|
|
|
2 | 0.0 |
|
|
|
2 | 0.0 |
|
|
|
2 | 0.0 |
The Prophet Skeram (7)
|
|
2 | 0.0 |
|
|
|
1 | 0.0 |
|
|
|
1 | 0.0 |
|
|
|
1 | 0.0 |
|
|
|
1 | 0.0 |
|
|
|
1 | 0.0 |
The Prophet Skeram (3)
|
|
1 | 0.0 |
The Prophet Skeram (5)
|
|
1 | 0.0 |
|
|
|
1 | 0.0 |
Glob of Viscidus (3)
|
|
1 | 0.0 |
Eye Tentacle (1)
|
|
1 | 0.0 |
Eye Tentacle (6)
|
|
1 | 0.0 |
Eye Tentacle (9)
|
|
1 | 0.0 |
Eye Tentacle (25)
|
|
1 | 0.0 |
Flesh Tentacle (2)
|
|
1 | 0.0 |