| Name | Damage | Count | Crits | DPS | |
|---|---|---|---|---|---|
|
|
|
25.1k | 59 | 0.0% | 14.6 |
|
|
|
11.0k | 10 | 0.0% | 6.4 |
|
|
|
7221 | 5 | 0.0% | 4.2 |
|
|
|
4726 | 14 | 0.0% | 2.7 |
|
|
|
3845 | 3 | 0.0% | 2.2 |
|
|
|
3146 | 3 | 0.0% | 1.8 |
|
|
|
1750 | 4 | 0.0% | 1.0 |
|
|
|
1661 | 2 | 0.0% | 1.0 |
|
|
|
1461 | 6 | 0.0% | 0.8 |
|
|
|
1295 | 1 | 0.0% | 0.8 |
|
|
|
985 | 2 | 0.0% | 0.6 |
Falling
|
|
917 | 1 | 0.0% | 0.5 |
|
|
|
850 | 10 | 0.0% | 0.5 |
|
|
|
566 | 2 | 0.0% | 0.3 |
|
|
|
407 | 2 | 0.0% | 0.2 |
|
|
|
0 | 1 | 0.0% | 0.0 |
|
|
|
0 | 1 | 0.0% | 0.0 |
|
|
|
0 | 1 | 0.0% | 0.0 |