| Name | Damage | Count | Crits | DPS | |
|---|---|---|---|---|---|
|
|
|
22.5k | 57 | 0.0% | 13.1 |
|
|
|
5219 | 10 | 0.0% | 3.0 |
|
|
|
4236 | 2 | 0.0% | 2.5 |
|
|
|
4208 | 3 | 0.0% | 2.4 |
|
|
|
3931 | 4 | 0.0% | 2.3 |
|
|
|
3115 | 8 | 0.0% | 1.8 |
|
|
|
3035 | 2 | 0.0% | 1.8 |
|
|
|
1933 | 3 | 0.0% | 1.1 |
|
|
|
1463 | 4 | 0.0% | 0.8 |
|
|
|
1398 | 3 | 0.0% | 0.8 |
|
|
|
1200 | 4 | 0.0% | 0.7 |
|
|
|
1136 | 2 | 0.0% | 0.7 |
|
|
|
990 | 1 | 0.0% | 0.6 |
|
|
|
945 | 4 | 0.0% | 0.5 |
Falling
|
|
732 | 1 | 0.0% | 0.4 |
|
|
|
444 | 1 | 0.0% | 0.3 |
|
|
|
0 | 1 | 0.0% | 0.0 |