| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
60.9k | 39.1% | 35.3 |
|
|
|
51.7k | 46.2% | 30.0 |
|
|
|
36.1k | 60.2% | 20.9 |
|
|
|
27.0k | 65.0% | 15.6 |
|
|
|
24.8k | 45.0% | 14.4 |
|
|
|
16.3k | 48.4% | 9.5 |
|
|
|
15.7k | 51.0% | 9.1 |
|
|
|
15.1k | 88.5% | 8.8 |
|
|
|
15.0k | 62.9% | 8.7 |
Deathknight Understudy (3)
|
|
13.4k | 100.0% | 7.7 |
|
|
|
12.7k | 85.1% | 7.3 |
Deathknight Understudy (1)
|
|
12.4k | 85.7% | 7.2 |
|
|
|
11.4k | 65.0% | 6.6 |
Deathknight Understudy (4)
|
|
11.1k | 100.0% | 6.4 |
Deathknight Understudy (2)
|
|
9424 | 89.3% | 5.5 |
|
|
|
8880 | 73.1% | 5.1 |
|
|
|
8809 | 47.9% | 5.1 |
|
|
|
8150 | 61.4% | 4.7 |
|
|
|
8127 | 61.0% | 4.7 |
|
|
|
7461 | 80.8% | 4.3 |
|
|
|
7409 | 58.6% | 4.3 |
|
|
|
7054 | 59.6% | 4.1 |
|
|
|
6884 | 53.0% | 4.0 |
|
|
|
6478 | 55.5% | 3.8 |
|
|
|
6310 | 38.8% | 3.7 |
|
|
|
6189 | 51.4% | 3.6 |
|
|
|
5699 | 74.0% | 3.3 |
|
|
|
5186 | 47.2% | 3.0 |
|
|
|
5152 | 100.0% | 3.0 |
|
|
|
4495 | 46.2% | 2.6 |
|
|
|
4334 | 85.7% | 2.5 |
|
|
|
3993 | 59.4% | 2.3 |
|
|
|
3859 | 66.9% | 2.2 |
|
|
|
3794 | 46.5% | 2.2 |
|
|
|
3747 | 65.5% | 2.2 |
|
|
|
3726 | 68.0% | 2.2 |
|
|
|
3339 | 68.2% | 1.9 |
|
|
|
3165 | 36.5% | 1.8 |
|
|
|
2690 | 45.6% | 1.6 |
|
|
|
2235 | 76.2% | 1.3 |
|
|
|
2075 | 83.7% | 1.2 |
|
|
|
1859 | 52.1% | 1.1 |
|
|
|
1645 | 26.8% | 1.0 |
|
|
|
1165 | 100.0% | 0.7 |
|
|
|
250 | 11.3% | 0.1 |
Healing Stream Totem V (10)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (11)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (24)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (28)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (30)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (35)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (41)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (43)
|
|
0 | 0.0% | 0.0 |