| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
2173 | 4.9 | 56.6% |
|
|
|
1938 | 4.4 | 60.6% |
|
|
|
1663 | 3.8 | 44.1% |
| Cat |
|
1591 | 3.6 | 79.9% |
|
|
|
1569 | 3.6 | 76.2% |
|
|
|
1540 | 3.5 | 71.2% |
|
|
|
1537 | 3.5 | 73.4% |
|
|
|
1522 | 3.5 | 71.4% |
|
|
|
1500 | 3.4 | 40.6% |
|
|
|
1466 | 3.3 | 70.9% |
|
|
|
1436 | 3.3 | 38.5% |
|
|
|
1391 | 3.2 | 77.8% |
|
|
|
1390 | 3.2 | 68.5% |
|
|
|
1317 | 3.0 | 62.2% |
|
|
|
1278 | 2.9 | 69.8% |
|
|
|
1015 | 2.3 | 76.4% |
|
|
|
1003 | 2.3 | 97.4% |
|
|
|
952 | 2.2 | 87.6% |
| Kiru |
|
950 | 2.2 | 100.0% |
|
|
|
929 | 2.1 | 92.3% |
|
|
|
911 | 2.1 | 96.0% |
|
|
|
739 | 1.7 | 57.9% |
|
|
|
319 | 0.7 | 40.0% |
|
|
|
145 | 0.3 | 25.1% |
|
|
|
36 | 0.1 | 6.2% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |