| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
14213 | 32.2 | 58.4% |
|
|
|
13154 | 29.8 | 71.8% |
|
|
|
12953 | 29.4 | 73.4% |
|
|
|
11939 | 27.1 | 62.9% |
|
|
|
9025 | 20.5 | 60.4% |
|
|
|
8913 | 20.2 | 43.6% |
|
|
|
6075 | 13.8 | 67.7% |
| Cat |
|
5855 | 13.3 | 74.4% |
|
|
|
5562 | 12.6 | 50.9% |
|
|
|
5030 | 11.4 | 97.2% |
|
|
|
5013 | 11.4 | 52.2% |
|
|
|
4044 | 9.2 | 67.0% |
|
|
|
3870 | 8.8 | 53.5% |
|
|
|
2924 | 6.6 | 73.8% |
|
|
|
2627 | 6.0 | 67.9% |
|
|
|
2134 | 4.8 | 65.6% |
|
|
|
1982 | 4.5 | 50.9% |
| Kiru |
|
1909 | 4.3 | 100.0% |
|
|
|
1840 | 4.2 | 36.2% |
|
|
|
1301 | 2.9 | 100.0% |
|
|
|
1225 | 2.8 | 97.8% |
|
|
|
1167 | 2.6 | 18.8% |
|
|
|
677 | 1.5 | 21.0% |
|
|
|
613 | 1.4 | 30.7% |
|
|
|
601 | 1.4 | 48.3% |
|
|
|
416 | 0.9 | 21.8% |
|
|
|
382 | 0.9 | 9.9% |
|
|
|
0 | 0.0 | 0.0% |