| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
3941 | 21.1 | 64.7% |
|
|
|
2699 | 14.5 | 100.0% |
|
|
|
2678 | 14.4 | 100.0% |
|
|
|
2336 | 12.5 | 31.1% |
| Cat |
|
2200 | 11.8 | 67.3% |
|
|
|
2101 | 11.3 | 100.0% |
|
|
|
2025 | 10.9 | 44.0% |
|
|
|
1656 | 8.9 | 100.0% |
|
|
|
1415 | 7.6 | 100.0% |
|
|
|
1396 | 7.5 | 100.0% |
|
|
|
1380 | 7.4 | 100.0% |
|
|
|
1368 | 7.3 | 100.0% |
|
|
|
1344 | 7.2 | 29.6% |
|
|
|
1305 | 7.0 | 100.0% |
|
|
|
1305 | 7.0 | 100.0% |
|
|
|
1270 | 6.8 | 96.1% |
|
|
|
1219 | 6.5 | 93.4% |
|
|
|
1173 | 6.3 | 54.9% |
|
|
|
1143 | 6.1 | 32.5% |
|
|
|
1109 | 6.0 | 26.2% |
|
|
|
1044 | 5.6 | 100.0% |
|
|
|
980 | 5.3 | 75.1% |
|
|
|
855 | 4.6 | 20.1% |
|
|
|
754 | 4.0 | 56.1% |
|
|
|
413 | 2.2 | 100.0% |
|
|
|
329 | 1.8 | 100.0% |
| OBITUARY |
|
261 | 1.4 | 100.0% |