| Name | Casts | CPM | |
|---|---|---|---|
Environment
|
|
466 | 6.3 |
|
|
|
105 | 1.4 |
|
|
|
71 | 1.0 |
|
|
|
63 | 0.9 |
|
|
|
62 | 0.8 |
|
|
|
56 | 0.8 |
|
|
|
51 | 0.7 |
|
|
|
51 | 0.7 |
|
|
|
41 | 0.6 |
|
|
|
39 | 0.5 |
|
|
|
32 | 0.4 |
|
|
|
18 | 0.2 |
|
|
|
15 | 0.2 |
|
|
|
15 | 0.2 |
|
|
|
14 | 0.2 |
|
|
|
9 | 0.1 |
|
|
|
9 | 0.1 |
|
|
|
7 | 0.1 |
|
|
|
7 | 0.1 |
|
|
|
6 | 0.1 |
|
|
|
6 | 0.1 |
|
|
|
6 | 0.1 |
|
|
|
5 | 0.1 |
|
|
|
4 | 0.1 |
|
|
|
4 | 0.1 |
|
|
|
3 | 0.0 |
|
|
|
3 | 0.0 |
Deathknight Understudy (4)
|
|
3 | 0.0 |
|
|
|
2 | 0.0 |
|
|
|
2 | 0.0 |
|
|
|
2 | 0.0 |
Deathknight Understudy (2)
|
|
2 | 0.0 |
|
|
|
1 | 0.0 |
|
|
|
1 | 0.0 |
|
|
|
1 | 0.0 |