| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
54.8k | 44.7% | 31.1 |
|
|
|
37.4k | 37.4% | 21.3 |
|
|
|
22.6k | 56.1% | 12.9 |
|
|
|
15.5k | 83.8% | 8.8 |
|
|
|
9011 | 24.0% | 5.1 |
|
|
|
8993 | 77.8% | 5.1 |
|
|
|
8374 | 40.8% | 4.8 |
|
|
|
5376 | 89.8% | 3.1 |
Deathknight Understudy (4)
|
|
5359 | 65.2% | 3.0 |
|
|
|
4642 | 26.4% | 2.6 |
|
|
|
4374 | 80.9% | 2.5 |
|
|
|
4081 | 85.8% | 2.3 |
|
|
|
3819 | 92.4% | 2.2 |
|
|
|
3165 | 96.8% | 1.8 |
|
|
|
2781 | 35.9% | 1.6 |
|
|
|
2644 | 98.3% | 1.5 |
|
|
|
2463 | 80.1% | 1.4 |
|
|
|
2218 | 100.0% | 1.3 |
|
|
|
1981 | 97.8% | 1.1 |
|
|
|
1672 | 80.5% | 0.9 |
|
|
|
1628 | 100.0% | 0.9 |
|
|
|
1588 | 80.0% | 0.9 |
|
|
|
1499 | 100.0% | 0.9 |
|
|
|
1399 | 100.0% | 0.8 |
|
|
|
1145 | 68.1% | 0.7 |
Deathknight Understudy (1)
|
|
1145 | 100.0% | 0.7 |
|
|
|
1141 | 81.4% | 0.6 |
|
|
|
1101 | 9.0% | 0.6 |
|
|
|
978 | 84.2% | 0.6 |
|
|
|
917 | 100.0% | 0.5 |
|
|
|
827 | 100.0% | 0.5 |
|
|
|
785 | 88.5% | 0.4 |
|
|
|
739 | 100.0% | 0.4 |
Deathknight Understudy (3)
|
|
460 | 100.0% | 0.3 |
|
|
|
334 | 100.0% | 0.2 |
|
|
|
315 | 94.6% | 0.2 |
|
|
|
301 | 100.0% | 0.2 |
|
|
|
53 | 23.5% | 0.0 |
Healing Stream Totem V (18)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (23)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (27)
|
|
0 | 0.0% | 0.0 |