| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
5218 | 49.6% | 19.3 |
|
|
|
4703 | 45.4% | 17.4 |
|
|
|
2984 | 49.2% | 11.0 |
|
|
|
2184 | 70.6% | 8.1 |
|
|
|
2165 | 100.0% | 8.0 |
|
|
|
2065 | 100.0% | 7.6 |
|
|
|
1971 | 72.6% | 7.3 |
|
|
|
1796 | 59.8% | 6.6 |
|
|
|
1715 | 97.3% | 6.3 |
|
|
|
1575 | 93.9% | 5.8 |
|
|
|
1561 | 34.6% | 5.8 |
|
|
|
1380 | 100.0% | 5.1 |
|
|
|
1328 | 100.0% | 4.9 |
|
|
|
1325 | 78.7% | 4.9 |
|
|
|
1263 | 100.0% | 4.7 |
|
|
|
1117 | 100.0% | 4.1 |
|
|
|
1108 | 100.0% | 4.1 |
|
|
|
1031 | 100.0% | 3.8 |
|
|
|
954 | 100.0% | 3.5 |
|
|
|
895 | 100.0% | 3.3 |
|
|
|
728 | 100.0% | 2.7 |
|
|
|
670 | 100.0% | 2.5 |
|
|
|
573 | 100.0% | 2.1 |
|
|
|
445 | 100.0% | 1.6 |
|
|
|
363 | 100.0% | 1.3 |
|
|
|
360 | 22.7% | 1.3 |
|
|
|
358 | 9.3% | 1.3 |
|
|
|
322 | 26.6% | 1.2 |
|
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (11)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (12)
|
|
0 | 0.0% | 0.0 |