| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
6467 | 1.2 | 55.3% |
|
|
|
5875 | 1.1 | 74.0% |
|
|
|
5474 | 1.0 | 65.4% |
|
|
|
5161 | 1.0 | 38.8% |
|
|
|
4895 | 0.9 | 58.0% |
|
|
|
4262 | 0.8 | 44.8% |
|
|
|
3981 | 0.7 | 37.8% |
|
|
|
3857 | 0.7 | 48.3% |
|
|
|
3492 | 0.6 | 42.0% |
|
|
|
3408 | 0.6 | 68.9% |
|
|
|
3243 | 0.6 | 51.3% |
|
|
|
3157 | 0.6 | 24.5% |
|
|
|
3109 | 0.6 | 79.7% |
| Cat |
|
2687 | 0.5 | 78.5% |
|
|
|
2664 | 0.5 | 21.7% |
|
|
|
2633 | 0.5 | 57.7% |
|
|
|
2595 | 0.5 | 25.2% |
|
|
|
2462 | 0.5 | 100.0% |
|
|
|
2448 | 0.5 | 40.8% |
|
|
|
2175 | 0.4 | 46.4% |
|
|
|
1990 | 0.4 | 57.3% |
|
|
|
1753 | 0.3 | 38.8% |
|
|
|
1653 | 0.3 | 30.0% |
|
|
|
1606 | 0.3 | 10.5% |
|
|
|
1601 | 0.3 | 35.1% |
|
|
|
1569 | 0.3 | 39.9% |
|
|
|
1495 | 0.3 | 75.1% |
|
|
|
1356 | 0.3 | 40.1% |
|
|
|
1275 | 0.2 | 28.5% |
|
|
|
1165 | 0.2 | 21.9% |
|
|
|
1134 | 0.2 | 17.5% |
|
|
|
1130 | 0.2 | 13.2% |
| Cat |
|
1102 | 0.2 | 56.4% |
|
|
|
933 | 0.2 | 39.0% |
|
|
|
504 | 0.1 | 50.2% |
|
|
|
483 | 0.1 | 14.3% |
|
|
|
282 | 0.1 | 9.5% |
|
|
|
271 | 0.1 | 9.4% |
|
|
|
111 | 0.0 | 3.9% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |