| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
4742 | 16.0 | 17.5% |
|
|
|
2869 | 9.7 | 88.1% |
|
|
|
2592 | 8.7 | 52.2% |
|
|
|
2298 | 7.7 | 100.0% |
| Morris |
|
1462 | 4.9 | 85.5% |
|
|
|
1398 | 4.7 | 95.8% |
|
|
|
1367 | 4.6 | 100.0% |
|
|
|
995 | 3.4 | 97.4% |
|
|
|
915 | 3.1 | 100.0% |
| Richard |
|
829 | 2.8 | 74.0% |
|
|
|
681 | 2.3 | 100.0% |
|
|
|
661 | 2.2 | 100.0% |
| Tanggron |
|
547 | 1.8 | 100.0% |
|
|
|
268 | 0.9 | 19.8% |