| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
7407 | 25.0 | 48.5% |
|
|
|
6499 | 21.9 | 46.5% |
|
|
|
5729 | 19.3 | 83.3% |
|
|
|
4689 | 15.8 | 45.0% |
|
|
|
4537 | 15.3 | 36.3% |
|
|
|
3502 | 11.8 | 35.7% |
|
|
|
2799 | 9.4 | 35.7% |
|
|
|
2480 | 8.4 | 34.0% |
|
|
|
2124 | 7.2 | 28.4% |
|
|
|
1462 | 4.9 | 32.3% |
|
|
|
1350 | 4.6 | 23.4% |
| Morris |
|
1041 | 3.5 | 25.0% |
|
|
|
1002 | 3.4 | 17.4% |
|
|
|
679 | 2.3 | 10.3% |
| Tanggron |
|
520 | 1.8 | 25.0% |
|
|
|
467 | 1.6 | 19.1% |
|
|
|
399 | 1.3 | 14.0% |
|
|
|
338 | 1.1 | 21.2% |
|
|
|
42 | 0.1 | 2.6% |
|
|
|
41 | 0.1 | 2.0% |
| Richard |
|
0 | 0.0 | 0.0% |