| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
5388 | 18.2 | 18.6% |
|
|
|
3849 | 13.0 | 55.8% |
|
|
|
2869 | 9.7 | 88.1% |
|
|
|
2298 | 7.7 | 100.0% |
|
|
|
1993 | 6.7 | 64.7% |
| Richard |
|
1890 | 6.4 | 58.8% |
|
|
|
1583 | 5.3 | 97.1% |
| Morris |
|
1462 | 4.9 | 85.5% |
|
|
|
1367 | 4.6 | 100.0% |
|
|
|
995 | 3.4 | 97.4% |
|
|
|
681 | 2.3 | 100.0% |
|
|
|
661 | 2.2 | 100.0% |
|
|
|
646 | 2.2 | 19.4% |
| Tanggron |
|
547 | 1.8 | 100.0% |
|
|
|
496 | 1.7 | 25.4% |