| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
6426 | 21.7 | 45.8% |
|
|
|
4881 | 16.5 | 58.6% |
|
|
|
4689 | 15.8 | 45.0% |
|
|
|
3859 | 13.0 | 35.8% |
|
|
|
2480 | 8.4 | 34.0% |
|
|
|
2262 | 7.6 | 34.2% |
|
|
|
2124 | 7.2 | 28.4% |
|
|
|
2082 | 7.0 | 100.0% |
|
|
|
1742 | 5.9 | 38.5% |
|
|
|
1462 | 4.9 | 32.3% |
| Morris |
|
1041 | 3.5 | 25.0% |
|
|
|
1002 | 3.4 | 24.1% |
|
|
|
959 | 3.2 | 23.0% |
|
|
|
679 | 2.3 | 10.3% |
| Tanggron |
|
520 | 1.8 | 25.0% |
|
|
|
467 | 1.6 | 19.1% |
|
|
|
41 | 0.1 | 2.0% |
|
|
|
0 | 0.0 | 0.0% |
| Richard |
|
0 | 0.0 | 0.0% |