| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
82.9k | 36.0% | 46.5 |
|
|
|
78.1k | 46.5% | 43.9 |
|
|
|
25.8k | 81.9% | 14.5 |
|
|
|
20.8k | 77.6% | 11.7 |
|
|
|
19.4k | 64.4% | 10.9 |
|
|
|
16.8k | 73.3% | 9.4 |
|
|
|
15.6k | 60.8% | 8.7 |
|
|
|
14.4k | 81.3% | 8.1 |
|
|
|
13.2k | 75.1% | 7.4 |
|
|
|
12.9k | 73.1% | 7.2 |
Deathknight Understudy (4)
|
|
12.5k | 100.0% | 7.0 |
Deathknight Understudy (3)
|
|
11.4k | 100.0% | 6.4 |
|
|
|
11.4k | 91.5% | 6.4 |
Deathknight Understudy (2)
|
|
9104 | 89.1% | 5.1 |
|
|
|
8967 | 62.9% | 5.0 |
|
|
|
8076 | 98.5% | 4.5 |
|
|
|
8045 | 89.4% | 4.5 |
|
|
|
7958 | 81.5% | 4.5 |
Deathknight Understudy (1)
|
|
7452 | 72.0% | 4.2 |
|
|
|
6836 | 70.9% | 3.8 |
|
|
|
6396 | 70.9% | 3.6 |
|
|
|
6296 | 56.1% | 3.5 |
|
|
|
6019 | 70.4% | 3.4 |
|
|
|
5571 | 77.6% | 3.1 |
|
|
|
5461 | 68.4% | 3.1 |
|
|
|
5049 | 87.4% | 2.8 |
|
|
|
4150 | 89.7% | 2.3 |
|
|
|
3901 | 97.9% | 2.2 |
|
|
|
3441 | 75.5% | 1.9 |
|
|
|
3270 | 100.0% | 1.8 |
|
|
|
3236 | 100.0% | 1.8 |
|
|
|
3034 | 57.3% | 1.7 |
|
|
|
3005 | 68.4% | 1.7 |
|
|
|
2957 | 99.1% | 1.7 |
|
|
|
2927 | 92.8% | 1.6 |
|
|
|
2654 | 68.1% | 1.5 |
|
|
|
2289 | 81.1% | 1.3 |
|
|
|
2165 | 100.0% | 1.2 |
|
|
|
2127 | 62.6% | 1.2 |
Ozaru (5)
|
|
1908 | 88.2% | 1.1 |
|
|
|
1823 | 66.9% | 1.0 |
|
|
|
1651 | 100.0% | 0.9 |
|
|
|
1068 | 27.3% | 0.6 |
Ozaru (4)
|
|
284 | 25.4% | 0.2 |
Ozaru (1)
|
|
140 | 12.6% | 0.1 |
|
|
|
86 | 12.1% | 0.0 |
Healing Stream Totem V (19)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (26)
|
|
0 | 0.0% | 0.0 |