| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
83 | 3.9 |
|
|
|
59 | 2.8 |
|
|
|
17 | 0.8 |
Environment
|
|
16 | 0.8 |
|
|
|
15 | 0.7 |
|
|
|
14 | 0.7 |
|
|
|
11 | 0.5 |
|
|
|
11 | 0.5 |
|
|
|
10 | 0.5 |
|
|
|
10 | 0.5 |
|
|
|
10 | 0.5 |
|
|
|
9 | 0.4 |
|
|
|
8 | 0.4 |
|
|
|
8 | 0.4 |
|
|
|
7 | 0.3 |
|
|
|
6 | 0.3 |
|
|
|
6 | 0.3 |
|
|
|
5 | 0.2 |
|
|
|
5 | 0.2 |
|
|
|
4 | 0.2 |
|
|
|
4 | 0.2 |
|
|
|
4 | 0.2 |
Hakkar
|
|
4 | 0.2 |
Buru the Gorger
|
|
3 | 0.1 |
Moam
|
|
3 | 0.1 |
High Priest Thekal
|
|
3 | 0.1 |
Zealot Lor'Khan
|
|
3 | 0.1 |
High Priestess Arlokk
|
|
3 | 0.1 |
|
|
|
2 | 0.1 |
Ossirian the Unscarred
|
|
2 | 0.1 |
Ayamiss the Hunter
|
|
2 | 0.1 |
Zealot Zath
|
|
2 | 0.1 |
Son of Hakkar (6)
|
|
2 | 0.1 |
Captain Qeez
|
|
1 | 0.0 |
General Rajaxx
|
|
1 | 0.0 |
Buru Egg (3)
|
|
1 | 0.0 |
|
|
|
1 | 0.0 |
High Priestess Jeklik
|
|
1 | 0.0 |
Bloodlord Mandokir
|
|
1 | 0.0 |
Wushoolay
|
|
1 | 0.0 |