| Name | Damage | Count | Crits | DPS | |
|---|---|---|---|---|---|
|
|
|
34.0k | 115 | 0.9% | 75.3 |
|
|
|
13.7k | 23 | 0.0% | 30.4 |
|
|
|
9557 | 15 | 0.0% | 21.1 |
|
|
|
2600 | 3 | 0.0% | 5.8 |
|
|
|
2537 | 3 | 0.0% | 5.6 |
|
|
|
1478 | 6 | 0.0% | 3.3 |
Falling
|
|
304 | 1 | 0.0% | 0.7 |
|
|
|
155 | 1 | 0.0% | 0.3 |