| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
14.5k | 46.1% | 44.8 |
|
|
|
8790 | 69.3% | 27.1 |
|
|
|
7414 | 53.8% | 22.9 |
|
|
|
6741 | 60.9% | 20.8 |
|
|
|
5233 | 59.2% | 16.1 |
|
|
|
5143 | 49.4% | 15.9 |
|
|
|
5037 | 63.3% | 15.5 |
|
|
|
5013 | 55.7% | 15.5 |
|
|
|
4598 | 43.0% | 14.2 |
|
|
|
4395 | 33.1% | 13.6 |
|
|
|
3673 | 90.6% | 11.3 |
|
|
|
3488 | 51.9% | 10.8 |
|
|
|
3409 | 31.0% | 10.5 |
|
|
|
2561 | 34.2% | 7.9 |
|
|
|
2527 | 51.1% | 7.8 |
|
|
|
2288 | 49.9% | 7.1 |
|
|
|
2103 | 78.1% | 6.5 |
|
|
|
2048 | 94.7% | 6.3 |
|
|
|
1939 | 48.9% | 6.0 |
|
|
|
1859 | 60.8% | 5.7 |
|
|
|
1793 | 57.5% | 5.5 |
|
|
|
1756 | 49.8% | 5.4 |
|
|
|
1692 | 33.1% | 5.2 |
|
|
|
1671 | 41.4% | 5.2 |
|
|
|
1631 | 58.9% | 5.0 |
|
|
|
1614 | 48.0% | 5.0 |
|
|
|
1515 | 74.0% | 4.7 |
|
|
|
1359 | 67.8% | 4.2 |
|
|
|
1263 | 18.8% | 3.9 |
|
|
|
1148 | 70.7% | 3.5 |
|
|
|
1030 | 34.8% | 3.2 |
|
|
|
978 | 47.1% | 3.0 |
|
|
|
921 | 100.0% | 2.8 |
|
|
|
816 | 59.1% | 2.5 |
|
|
|
359 | 22.8% | 1.1 |
|
|
|
270 | 17.3% | 0.8 |
|
|
|
74 | 10.4% | 0.2 |
Healing Stream Totem V (6)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (7)
|
|
0 | 0.0% | 0.0 |